Lumi Coming Soon
Rarity 4-star
Element Electro
Weapon Broadblade
Birthday Coming Soon
Gender Coming Soon
Place of Birth Coming Soon
Affiliation Coming Soon
Voice Actors Coming Soon / Coming Soon / Coming Soon / Coming Soon
Signature Dish
Coming Soon
Level HP Attack Defense
1 680 27 72
20 1,768 70 184
20+ 2,222 90 231
40 3,368 135 350
40+ 3,821 156 184
50 4,394 178 456
50+ 4,847 199 502
60 5,420 221 562
60+ 5,874 242 608
70 6,447 264 668
70+ 6,900 278 714
80 7,473 301 774
80+ 7,926 314 820
90 8,500 337 879
Costs
Skills
Resonance Chain
Stories
Voice Lines
Upgrade Cost
Skills
Normal Attack:
Attribute Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10
16.00%*3 17.32%*3 18.63%*3 20.47%*3 21.78%*3 23.29%*3 25.39%*3 27.48%*3 29.58%*3 31.81%*3
32.00% 34.63% 37.25% 40.93% 43.55% 46.57% 50.77% 54.96% 59.16% 63.62%
48.00% 51.94% 55.88% 61.39% 65.32% 69.85% 76.15% 82.44% 88.74% 95.43%
45.60% 49.34% 53.08% 58.32% 62.06% 66.36% 72.34% 78.32% 84.31% 90.66%
54.15% + 10.83%*5 58.60% + 11.72%*5 63.04% + 12.61%*5 69.25% + 13.85%*5 73.69% + 14.74%*5 78.80% + 15.76%*5 85.90% + 17.18%*5 93.01% + 18.61%*5 100.11% + 20.03%*5 107.66% + 21.54%*5
32.49% + 75.81% 35.16% + 82.03% 37.82% + 88.25% 41.55% + 96.95% 44.22% + 103.17% 47.28% + 110.32% 51.54% + 120.26% 55.81% + 130.21% 60.07% + 140.15% 64.60% + 150.72%
33.25%*2 35.98%*2 38.71%*2 42.53%*2 45.25%*2 48.39%*2 52.75%*2 57.11%*2 61.47%*2 66.11%*2
57.00% 61.68% 66.35% 72.90% 77.57% 82.95% 90.42% 97.90% 105.38% 113.33%
20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20
20 20 20 20 20 20 20 20 20 20
Entry# Element Type Base Attribute Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Resonance Energy Concerto Energy Hardness Toughness Type
1 Electro Damage ATK 16.0% 17.32% 18.63% 20.47% 21.78% 23.29% 25.39% 27.48% 29.58% 31.81% 0.5 1.0 1.0 0.12 Basic
2 Electro Damage ATK 37.5% 40.58% 43.65% 47.96% 51.03% 54.57% 59.49% 64.41% 69.33% 74.56% 0.0 0.0 1.0 0.0 Basic
3 Electro Damage ATK 45.6% 49.34% 53.08% 58.32% 62.06% 66.36% 72.34% 78.32% 84.31% 90.66% 1.2 2.4 1.0 0.576 Basic
4 Electro Damage ATK 54.15% 58.6% 63.04% 69.25% 73.69% 78.8% 85.9% 93.01% 100.11% 107.66% 1.43 2.85 1.0 0.684 Basic
5 Electro Damage ATK 10.83% 11.72% 12.61% 13.85% 14.74% 15.76% 17.18% 18.61% 20.03% 21.54% 0.29 0.57 1.0 0.1368 Basic
6 Electro Damage ATK 32.49% 35.16% 37.82% 41.55% 44.22% 47.28% 51.54% 55.81% 60.07% 64.6% 0.86 1.71 1.0 0.4104 Basic
7 Electro Damage ATK 75.81% 82.03% 88.25% 96.95% 103.17% 110.32% 120.26% 130.21% 140.15% 150.72% 2.0 3.99 1.0 0.9576 Basic
8 Electro Damage ATK 32.0% 34.63% 37.25% 40.93% 43.55% 46.57% 50.77% 54.96% 59.16% 63.62% 1.0 2.0 1.0 0.24 Basic
9 Electro Damage ATK 33.25% 35.98% 38.71% 42.53% 45.25% 48.39% 52.75% 57.11% 61.47% 66.11% 0.88 1.75 1.0 0.42 Basic
10 Electro Damage ATK 27.58% 29.84% 32.1% 35.26% 37.52% 40.12% 43.74% 47.36% 50.98% 54.82% 0.8 1.0 1.0 0.12 Basic
Note: There currently seem to be unused damage data entries for skills in the game. Not all of the entries listed above are necessarily used in the game.
Resonance Skill:
Attribute Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10
91.20% 98.68% 106.16% 116.63% 124.11% 132.71% 144.68% 156.64% 168.61% 181.32%
87.40% 94.57% 101.74% 111.77% 118.94% 127.18% 138.65% 150.11% 161.58% 173.76%
35 35 35 35 35 35 35 35 35 35
35 35 35 35 35 35 35 35 35 35
Entry# Element Type Base Attribute Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Resonance Energy Concerto Energy Hardness Toughness Type
1 Electro Damage ATK 91.2% 98.68% 106.16% 116.63% 124.11% 132.71% 144.68% 156.64% 168.61% 181.32% 2.4 4.8 1.0 1.152 Skill
2 Electro Damage ATK 87.4% 94.57% 101.74% 111.77% 118.94% 127.18% 138.65% 150.11% 161.58% 173.76% 2.3 4.6 1.0 1.104 Skill
Note: There currently seem to be unused damage data entries for skills in the game. Not all of the entries listed above are necessarily used in the game.
Resonance Liberation:
Attribute Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10
480.00% 519.36% 558.72% 613.83% 653.19% 698.45% 761.43% 824.40% 887.38% 954.29%
20 20 20 20 20 20 20 20 20 20
125 125 125 125 125 125 125 125 125 125
20 20 20 20 20 20 20 20 20 20
Entry# Element Type Base Attribute Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Resonance Energy Concerto Energy Hardness Toughness Type
1 Electro Damage ATK 480.0% 519.36% 558.72% 613.83% 653.19% 698.45% 761.43% 824.4% 887.38% 954.29% 0.0 0.0 1.0 4.0 Liberation
Note: There currently seem to be unused damage data entries for skills in the game. Not all of the entries listed above are necessarily used in the game.
Intro Skill:
Attribute Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10
28.34%*3 30.66%*3 32.98%*3 36.24%*3 38.56%*3 41.23%*3 44.95%*3 48.67%*3 52.38%*3 56.33%*3
10 10 10 10 10 10 10 10 10 10
Outro Skill:
Forte Circuit:
Attribute Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10
41.00% 44.37% 47.73% 52.44% 55.80% 59.66% 65.04% 70.42% 75.80% 81.52%
60.48% 65.44% 70.40% 77.35% 82.31% 88.01% 95.94% 103.88% 111.81% 120.25%
69.57% + 13.92%*5 75.28% + 15.06%*5 80.98% + 16.20%*5 88.97% + 17.80%*5 94.68% + 18.94%*5 101.24% + 20.25%*5 110.36% + 22.08%*5 119.49% + 23.90%*5 128.62% + 25.73%*5 138.32% + 27.67%*5
47.15% + 110.00% 51.01% + 119.02% 54.88% + 128.04% 60.29% + 140.67% 64.16% + 149.69% 68.60% + 160.06% 74.79% + 174.49% 80.97% + 188.93% 87.16% + 203.36% 93.73% + 218.69%
44.35%*2 47.99%*2 51.63%*2 56.72%*2 60.36%*2 64.54%*2 70.36%*2 76.18%*2 81.99%*2 88.18%*2
92.20%*2 99.77%*2 107.33%*2 117.91%*2 125.47%*2 134.17%*2 146.26%*2 158.36%*2 170.46%*2 183.31%*2
126.60% 136.99% 147.37% 161.90% 172.28% 184.22% 200.83% 217.44% 234.05% 251.70%
37.50% 40.58% 43.65% 47.96% 51.03% 54.57% 59.49% 64.41% 69.33% 74.56%
Entry# Element Type Base Attribute Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10 Resonance Energy Concerto Energy Hardness Toughness Type
1 Electro Damage ATK 92.2% 99.77% 107.33% 117.91% 125.47% 134.17% 146.26% 158.36% 170.46% 183.31% 1.6 1.28 1.0 1.28 Basic
2 Electro Damage ATK 126.6% 136.99% 147.37% 161.9% 172.28% 184.22% 200.83% 217.44% 234.05% 251.7% 2.3 1.84 1.0 1.84 Basic
Note: There currently seem to be unused damage data entries for skills in the game. Not all of the entries listed above are necessarily used in the game.
Inherent Skill:
Inherent Skill:
Inherent Skill:
Stat Bonus: Crit. Rate+
Crit. Rate increased by 1.20%.
Stat Bonus: ATK+
ATK increased by 1.80%.
Stat Bonus: ATK+
ATK increased by 1.80%.
Stat Bonus: Crit. Rate+
Crit. Rate increased by 1.20%.
Stat Bonus: Crit. Rate+
Crit. Rate increased by 2.80%.
Stat Bonus: ATK+
ATK increased by 4.20%.
Stat Bonus: ATK+
ATK increased by 4.20%.
Stat Bonus: Crit. Rate+
Crit. Rate increased by 2.80%.
Resonance Chain Sequence Node 1:
Sequence Node 2:
Sequence Node 3:
Sequence Node 4:
Sequence Node 5:
Sequence Node 6:
Stories Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Voice Lines Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon
Coming Soon