Rover-Havoc
Rarity 5-star
Element Aero
Weapon Sword
Birthday Unknown
Gender Male
Place of Birth Unknown
Affiliation Unknown
Voice Actors Toshiki Masuda / Ma Yang / Chase Brown / Kim Sin Woo
Level HP Attack Defense
1 862 35 93
20 2,242 91 238
20+ 2,816 117 298
40 4,269 176 452
40+ 4,844 202 238
50 5,570 232 589
50+ 6,145 258 649
60 6,871 287 725
60+ 7,446 314 786
70 8,172 343 862
70+ 8,747 361 923
80 9,473 390 999
80+ 10,048 408 1,060
90 10,775 437 1,136
Costs
Skills
Resonance Chain
Stories
Voice Lines
Upgrade Cost
Skills
Normal Attack:
Attribute Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10
17.76% 19.22% 20.68% 22.72% 24.17% 25.85% 28.18% 30.51% 32.84% 35.31%
21.66%*2 23.43%*2 25.21%*2 27.69%*2 29.47%*2 31.51%*2 34.35%*2 37.19%*2 40.03%*2 43.05%*2
27.69% 29.96% 32.23% 35.41% 37.68% 40.29% 43.92% 47.56% 51.19% 55.05%
38.59% 41.76% 44.92% 49.35% 52.51% 56.15% 61.21% 66.28% 71.34% 76.72%
1.00%*25 1.09%*25 1.17%*25 1.28%*25 1.37%*25 1.46%*25 1.59%*25 1.72%*25 1.85%*25 1.99%*25
9.01%*3 9.75%*3 10.49%*3 11.52%*3 12.26%*3 13.11%*3 14.29%*3 15.48%*3 16.66%*3 17.91%*3
18.30% + 22.36% 19.80% + 24.20% 21.30% + 26.03% 23.40% + 28.60% 24.90% + 30.43% 26.62% + 32.54% 29.02% + 35.47% 31.42% + 38.40% 33.82% + 41.34% 36.37% + 44.46%
70.80% 76.61% 82.42% 90.54% 96.35% 103.03% 112.32% 121.60% 130.89% 140.76%
63.09% 68.27% 73.44% 80.68% 85.85% 91.80% 100.08% 108.36% 116.63% 125.43%
25 25 25 25 25 25 25 25 25 25
25 25 25 25 25 25 25 25 25 25
30 30 30 30 30 30 30 30 30 30
Entry# Element Type Base Attribute Lv 1 Lv 10 Bonus (Lv 10) Resonance Energy Concerto Energy Hardness Toughness Coordinated Type
1 Aero Damage ATK 17.76% 35.31% 0 0.76 2.41 1.0 0.301 Basic
2 Aero Damage ATK 21.66% 43.05% 0 0.92 2.94 1.0 0.367 Basic
3 Aero Damage ATK 21.66% 43.05% 0 0.92 2.94 1.0 0.367 Basic
4 Aero Damage ATK 27.69% 55.05% 0 2.24 7.15 1.0 0.893 Basic
5 Aero Damage ATK 63.09% 125.43% 0 3.74 11.95 1.0 1.493 Basic
6 Aero Damage ATK 27.69% 55.05% 0 2.24 7.15 1.0 0.893 Basic
7 Aero Damage ATK 1.0% 1.99% 0 0.0 0.0 1.0 0.004 Basic
8 Aero Damage ATK 38.59% 76.72% 0 1.64 5.24 1.0 0.654 Basic
9 Aero Damage ATK 18.3% 36.37% 0 0.78 2.49 1.0 0.3101 Heavy
10 Aero Damage ATK 22.36% 44.46% 0 0.95 3.04 1.0 0.379 Heavy
11 Aero Damage ATK 70.8% 140.76% 0 0.52 9.6 1.0 1.2 Basic
12 Aero Damage ATK 9.01% 17.91% 0 0.39 1.23 1.0 0.1527 Heavy
13 Aero Damage ATK 9.01% 17.91% 0 0.39 1.23 1.0 0.1527 Heavy
Resonance Skill:
Attribute Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10
33.42% + 50.13% 36.16% + 54.24% 38.90% + 58.35% 42.74% + 64.11% 45.48% + 68.22% 48.63% + 72.94% 53.02% + 79.52% 57.40% + 86.10% 61.78% + 92.67% 66.44% + 99.66%
11.76%*3 + 52.89% 12.72%*3 + 57.23% 13.69%*3 + 61.57% 15.03%*3 + 67.64% 16.00%*3 + 71.97% 17.11%*3 + 76.96% 18.65%*3 + 83.90% 20.19%*3 + 90.84% 21.73%*3 + 97.78% 23.37%*3 + 105.15%
3 3 3 3 3 3 3 3 3 3
10 10 10 10 10 10 10 10 10 10
12 12 12 12 12 12 12 12 12 12
Entry# Element Type Base Attribute Lv 1 Lv 10 Bonus (Lv 10) Resonance Energy Concerto Energy Hardness Toughness Coordinated Type
1 Aero Damage ATK 33.42% 66.44% 0 2.0 0.0 1.0 0.8 Skill
2 Aero Damage ATK 50.13% 99.66% 0 3.0 0.0 1.0 1.2 Skill
3 Aero Damage ATK 11.76% 23.37% 0 0.0 0.0 1.0 0.1334 Skill
4 Aero Damage ATK 52.89% 105.15% 0 0.0 0.0 1.0 0.6 Skill
Resonance Liberation:
Attribute Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10
120.00% 129.84% 139.68% 153.46% 163.30% 174.62% 190.36% 206.10% 221.85% 238.58%
1100 + 36.67% 1232 + 38.13% 1375 + 39.60% 1540 + 41.80% 1738 + 44.73% 1925 + 47.67% 1958 + 53.17% 2002 + 59.40% 2035 + 66.00% 2090 + 77.00%
24 24 24 24 24 24 24 24 24 24
125 125 125 125 125 125 125 125 125 125
20 20 20 20 20 20 20 20 20 20
Entry# Element Type Base Attribute Lv 1 Lv 10 Bonus (Lv 10) Resonance Energy Concerto Energy Hardness Toughness Coordinated Type
1 Aero Damage ATK 120.0% 238.58% 0 0.0 0.0 1.0 4.0 Liberation
2 Aero Damage ATK 192.0% 381.72% 0 0.0 0.0 1.0 4.0 Liberation
3 - Healing ATK 1100 + 36.67% 2090 + 77.0% 0 0.0 0.0 0.0 0.0 -
4 - Healing ATK 1320 + 44.0% 2508 + 92.4% 0 0.0 0.0 0.0 0.0 -
Intro Skill:
Attribute Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10
40.00% + 60.00% 43.28% + 64.92% 46.56% + 69.84% 51.16% + 76.73% 54.44% + 81.65% 58.21% + 87.31% 63.46% + 95.18% 68.70% + 103.05% 73.95% + 110.93% 79.53% + 119.29%
10 10 10 10 10 10 10 10 10 10
Entry# Element Type Base Attribute Lv 1 Lv 10 Bonus (Lv 10) Resonance Energy Concerto Energy Hardness Toughness Coordinated Type
1 Aero Damage ATK 40.0% 79.53% 0 4.0 0.0 1.0 0.4 Intro
2 Aero Damage ATK 60.0% 119.29% 0 6.0 0.0 1.0 0.6 Intro
Outro Skill:
Forte Circuit:
Attribute Lv 1 Lv 2 Lv 3 Lv 4 Lv 5 Lv 6 Lv 7 Lv 8 Lv 9 Lv 10
64.79% 70.10% 75.41% 82.85% 88.16% 94.27% 102.77% 111.27% 119.77% 128.80%
71.16% 76.99% 82.83% 91.00% 96.83% 103.54% 112.88% 122.21% 131.55% 141.47%
330 + 11.00% 369 + 11.44% 412 + 11.88% 462 + 12.54% 521 + 13.42% 577 + 14.30% 587 + 15.95% 600 + 17.82% 610 + 19.80% 627 + 23.10%
17.26%*5 18.67%*5 20.09%*5 22.07%*5 23.48%*5 25.11%*5 27.37%*5 29.63%*5 31.90%*5 34.30%*5
215.05% 232.68% 250.32% 275.00% 292.64% 312.91% 341.13% 369.34% 397.56% 427.53%
20 20 20 20 20 20 20 20 20 20
Entry# Element Type Base Attribute Lv 1 Lv 10 Bonus (Lv 10) Resonance Energy Concerto Energy Hardness Toughness Coordinated Type
1 Aero Damage ATK 64.79% 128.8% 0 0.92 2.93 1.0 0.366 Skill
2 Aero Damage ATK 71.16% 141.47% 0 1.01 3.22 1.0 0.402 Skill
3 Aero Damage ATK 17.26% 34.3% 0 2.0 0.0 1.0 0.2 Skill
4 Aero Damage ATK 215.05% 427.53% 0 20.0 0.0 1.0 1.0 Skill
5 Aero Damage ATK 27.61% 54.88% 0 2.0 0.0 1.0 0.2 Skill
6 Aero Damage ATK 344.07% 684.05% 0 20.0 0.0 1.0 1.0 Skill
7 - Healing ATK 330 + 11.0% 627 + 23.1% 0 0.0 0.0 0.0 0.0 -
Inherent Skill:
Inherent Skill:
Inherent Skill: Skillful Cooking
Stat Bonus: Healing Bonus+
Healing Bonus increased by 1.80%.
Stat Bonus: ATK+
ATK increased by 1.80%.
Stat Bonus: ATK+
ATK increased by 1.80%.
Stat Bonus: Healing Bonus+
Healing Bonus increased by 1.80%.
Stat Bonus: Healing Bonus+
Healing Bonus increased by 4.20%.
Stat Bonus: ATK+
ATK increased by 4.20%.
Stat Bonus: ATK+
ATK increased by 4.20%.
Stat Bonus: Healing Bonus+
Healing Bonus increased by 4.20%.
Resonance Chain Sequence Node 1:
Sequence Node 2:
Sequence Node 3:
Sequence Node 4:
Sequence Node 5:
Sequence Node 6:
Stories Unknown
Unknown
Unknown
Voice Lines